| Team | Total Raised |
1. | 43 Freezies | $22,468.00 |
2. | The Professionals | $17,530.00 |
3. | Chatham-Kent Police Service / TSI | $16,926.00 |
4. | Windsor Police Service | $11,225.00 |
5. | Norfolk OPP | $8,941.00 |
6. | Team LaSalle Police featuring Acting Chief Duncan Davies and Mayor Marc Bondy | $7,875.00 |
7. | LETR Toronto | $6,673.00 |
8. | Peel Police - Team Ice Age | $6,425.00 |
9. | Peel Police - Team G Unit | $6,263.99 |
10. | Special Olympics Dufferin | $6,020.00 |
False 5 |