|
|
PIPR
Make a donation in our secured site.
|
|
|
Goal:
$100,000
Raised:
$123,107
Sponsors:
685
|
100%
% of goal
|
|
|
Team Members
| Andrew & Lori Frank | $31,820.00 |
| Margaret & Bob Frank | $14,981.80 |
| Richard & Janet Shantz | $14,636.00 |
| PIPR | $13,065.00 |
| John Tawn & Roberta Driscoll | $8,663.00 |
| Shelby and Bruce Hayter | $5,930.00 |
| Barbara and Ian Toth | $5,500.00 |
| Jamie & Shelley Frank | $2,640.00 |
| Bob Baser | $2,230.00 |
| Sarah Macrae Blakeley | $1,780.00 |
| Edward (Ted) Parsons | $1,700.00 |
| Cathy Wing | $1,600.00 |
| Tracy Tremble | $1,565.00 |
| Marc Bellefeuille | $1,365.00 |
| Katy & Lindy | $1,111.00 |
| Karin Fuller | $1,010.00 |
| Nancy Moore and Glen Scollon - | $1,005.00 |
| Randy Douglas | $1,000.00 |
| Jacob & Elizabeth Abdel-Messih | $920.00 |
| Rob Khare | $920.00 |
| Wendy Gordon | $900.00 |
| Sharon Martin | $735.00 |
| David Grimes | $700.00 |
| Greg & Sarah Connor | $650.00 |
| Michael Kirkpatrick | $635.00 |
| Diane Côté | $530.00 |
| Maxime Rousseaux | $525.00 |
| Cyrille Aubin | $500.00 |
| Michael Schlossmacher | $500.00 |
| Allan and Dianne Fuller | $485.00 |
| Rick & Lynda Bernst | $475.00 |
| Caroline Sauvé | $330.00 |
| Sue-Ellen Holst | $305.00 |
| Nancy Magwood | $300.00 |
| Olivia Frank | $300.00 |
| Torsten and Rebecca Strom | $250.00 |
| Stella Lattanzio | $235.00 |
| Jade Hayter | $200.00 |
| Jennifer Fuller | $200.00 |
| Deborah Thornton | $195.00 |
| Michael DOSDALL | $190.00 |
| Charlie Frank | $100.00 |
| Christine Wheeler | $100.00 |
| Luc Renaud | $100.00 |
| Alex Bernst | $75.00 |
| Nicholas Frank | $75.00 |
| Olivia Frank | $75.00 |
| Brent Thornton | $0.00 |
| Bron Vasic | $0.00 |
| Gerald Thornton | $0.00 |
| Joshua Thornton | $0.00 |
| Katherine Wilson | $0.00 |
| The Penneys | $0.00 |
| The Penneys | $0.00 |
Information and technical support: 613-761-4295 or events@ottawahospital.on.ca
|