|
Investor & Treasury Services
Sponsor or join our team.
more
less
Amount Raised: |
$60,110.04
|
Event Date: |
Sep 21, 2013 8:00 AM |
Location: |
1) 5km Walk/Run |
My Team Message
Our team is taking part in RBC Run for the Kids to support youth mental health services at Sunnybrook, including the Family Navigation ProjectClick 'Sponsor this Team' below to donate and help youth quickly find the care they need! |
|
Team Donors
RBC Investor & Treasury Services Team
$1,842.00
Anonymous supporter
$1,000.00
Anouschka Elliott
$500.00
Anonymous supporter
$500.00
Freedom International Brokerage Co
$250.00
Olivia McAllister
$250.00
Anonymous supporter
$250.00
Anonymous supporter
$250.00
Anonymous supporter
$250.00
Anonymous supporter
$200.00
USBank-International Banking, USA
$200.00
Anonymous supporter
$200.00
Anonymous supporter
$100.00
Anne-Marie Vanier
$100.00
Angela & Gary Sim
$100.00
Anonymous supporter
$100.00
Gerald, Elizabeth, Jared & Jaden
$100.00
Jeff Iron Man Carolan
$100.00
Anonymous supporter
$100.00
Chantal & Rick Chiarelli
$100.00
Anonymous supporter
$100.00
U.S. Bank National Association, Canada Branch
$100.00
U.S. Bank National Association, Canada Branch
$100.00
Joseph Travaglione
$100.00
Anonymous supporter
$100.00
Anonymous supporter
$100.00
Sherry Lee Gregory
$100.00
Anonymous supporter
$75.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Cathy and Hank Vandermeulen
$50.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Panaiota Zaphiratos
$50.00
Anonymous supporter
$50.00
Meenal and Pritesh Mistry
$50.00
Anonymous supporter
$50.00
Orry & Hazel Skrypec
$50.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Amita, Gerry, Anup, Vinesh & Misha
$50.00
Fred and Christina Char
$50.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Anonymous supporter
$50.00
Pieter-Jan Michielsen
$50.00
Barry, Robyn, Blake, Zach and Niki
$50.00
Anonymous supporter
$50.00
Nikki Sandhu - good luck, you'll do great :)
$50.00
David/Betsy Barlow
$50.00
Anonymous supporter
$50.00
Bharat, Ila & Kajri Popat
$50.00
Shameem Bulbulia-Bince
$50.00
Chris, Sher and Tillie
$50.00
Anonymous supporter
$50.00
Vijay & Bharti Chandarana
$50.00
Anonymous supporter
$50.00
The Singapore Lads
$50.00
Anonymous supporter
$40.00
Anonymous supporter
$36.00
Anonymous supporter
$30.00
Anonymous supporter
$30.00
Anonymous supporter
$30.00
Anonymous supporter
$30.00
Luis & Caroline dos Reis
$30.00
Anonymous supporter
$30.00
Anonymous supporter
$25.00
Anonymous supporter
$25.00
Kate, Winston, Aiden & Wonton & Rocky
$25.00
Paul and Jane Greven
$25.00
Anonymous supporter
$25.00
Carol Hudson Riley
$25.00
Lorraine Westcott (Glanfield)
$25.00
Anonymous supporter
$25.00
Anonymous supporter
$25.00
Anonymous supporter
$25.00
Seloachini Doodnauth
$25.00
Gregg & Linda Spinks
$25.00
Anonymous supporter
$25.00
Shameem Bulbulia-Bince
$25.00
Henriette Hoekstra
$25.00
Anonymous supporter
$20.00
James, Tessa, Morgan, Julia and Amelia
$20.00
Tharsini Anantharajah
$20.00
Eva Young-McCallion
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Anonymous supporter
$20.00
Melene says walk hard!
$15.00
Anonymous supporter
$15.00
Anonymous supporter
$15.00
Sumith Kumarasinghe
$10.00
Sumith Kumarasinghe
$10.00
Anonymous supporter
$5.00
Anonymous supporter
$5.00
Anita McGahan and Sarah Kaplan
Esther Barlow and Daniel Sabo
|
|
Team Members
Verified Amount Raised
Ian Toone | $5,127.00 |
Janice Koshida | $3,355.00 |
Tessa Riley | $3,172.00 |
Manoj Mistry | $2,103.88 |
Connie Bonello | $2,000.00 |
gregory degez | $1,720.00 |
Leilani Evans | $1,470.00 |
Chris Horvatin | $1,370.00 |
Fidel Hinds | $1,355.00 |
Sheri Amaral | $1,110.00 |
Anouschka Elliott | $1,050.00 |
Nathalie Gagnon | $900.00 |
Alison Barnard | $875.00 |
Clara Torok | $845.00 |
Vincent Barboza | $815.00 |
Barbara Merriam | $775.00 |
Investor & Treasury Services | $750.00 |
Johnny Lee | $745.03 |
Lani Rheault | $725.13 |
Tak Tsukada | $695.00 |
Michael Pavkovic | $675.00 |
John Matthews | $650.00 |
Anonymous | $650.00 |
Henriette Hoekstra | $615.00 |
Arvin D'Souza | $550.00 |
Bee Khor | $550.00 |
Chris Seip | $550.00 |
Erin Plasky | $505.00 |
Valerie Finucci | $480.00 |
Tony Kim | $475.00 |
Peter Bolovis | $435.00 |
Svitlana Saunders | $431.00 |
Andrew Steer | $425.00 |
Eva Young-McCallion | $415.00 |
Diana Lyons | $405.00 |
Cindy Leung | $400.00 |
Nancy Miles | $400.00 |
Olivia McAllister | $400.00 |
Imran Vadsaria | $380.00 |
Samuel Cheung | $380.00 |
COLINA LY | $376.00 |
John Lockbaum | $375.00 |
michael elliott | $375.00 |
Anonymous | $365.00 |
Joan Profit | $360.00 |
Peter J Govas | $350.00 |
Jim Harris | $340.00 |
Rabah Arab | $340.00 |
Tanya Rego | $330.00 |
Fiona Cheah | $325.00 |
Rachel MacLean | $325.00 |
Siva Kandiah | $325.00 |
Bruce Fraser | $300.00 |
Derek Hutchison | $300.00 |
Graeme Ozburn | $300.00 |
Gurinder Marok | $300.00 |
Jeff Ho | $300.00 |
Murray Bender | $300.00 |
Siu-Kei Chung | $300.00 |
Anonymous | $300.00 |
Kaye Martin | $290.00 |
Cuong Luu | $270.00 |
Donna Tsui | $265.00 |
DORIS KU | $265.00 |
Paul Folk | $260.00 |
Ann Pawluk | $250.00 |
Candice Fraser | $250.00 |
Courtney Alexander | $250.00 |
Dorothee Boettcher | $250.00 |
Maya Cukierman | $250.00 |
Tony Vosper | $250.00 |
Danielle Soufian | $245.00 |
Vince Merry | $235.00 |
Jeanne Jaspe | $230.00 |
Kate Dyer | $225.00 |
Arthur Kolodziejczyk | $210.00 |
Winkie Kam | $210.00 |
Alan Kirkpatrick | $205.00 |
Bernadita Junio | $200.00 |
Fidela Uy | $200.00 |
Oliver Laws | $200.00 |
Gloria Wong | $190.00 |
Jon Kwok | $190.00 |
Lora Costa | $190.00 |
LYDIA OKANTAH | $190.00 |
Pieter-Jan Michielsen | $190.00 |
Jermain Mothersill | $180.00 |
Wendy Tang | $175.00 |
Deborah Jones | $170.00 |
Mandy Kaur | $170.00 |
Amy Tse | $150.00 |
Beth Keeley | $150.00 |
Bryce Cheung | $150.00 |
Ciaran Dayal | $150.00 |
Gabriele Lico | $150.00 |
Kien Lam | $150.00 |
Marcelle Castle | $150.00 |
Mark Crossan | $150.00 |
MaryJane Boxall | $150.00 |
Mike Walczyk | $150.00 |
Nguyen Dang | $150.00 |
Osman Baig | $150.00 |
Peter Govas | $150.00 |
Seloachini Doodnauth | $150.00 |
Sheryll Gonzales | $150.00 |
Silvia Bourdelande | $150.00 |
Anonymous | $150.00 |
Anonymous | $150.00 |
Anonymous | $150.00 |
Anonymous | $150.00 |
Anonymous | $150.00 |
Anonymous | $150.00 |
Polina Oumnova | $135.00 |
Sarah Copeland | $125.00 |
david nunes | $120.00 |
Jasmine James | $110.00 |
Daniel Liu | $105.00 |
Amyn Gilani | $100.00 |
Angelica Genovatin | $100.00 |
Candy Liu | $100.00 |
Daryl Cukierman | $100.00 |
Dionne Oliver | $100.00 |
Jacky Poon | $100.00 |
Jeffrey Jones | $100.00 |
Sean Fraser | $100.00 |
Tony Ng | $100.00 |
Anonymous | $100.00 |
Clotilda Dsouza | $70.00 |
SAYNA HASMANI | $70.00 |
Tony Liu | $55.00 |
Alan Tonner | $50.00 |
Alessia Michetti | $50.00 |
Anjali Pratindhi | $50.00 |
Arul Delushon | $50.00 |
Ben Jones | $50.00 |
Brian Bagley | $50.00 |
David Heisz | $50.00 |
dwain neckles | $50.00 |
Enoch Chan | $50.00 |
Faria Umar | $50.00 |
Gerry Sellitto | $50.00 |
Harry Samuel | $50.00 |
Lara Kulach | $50.00 |
Lisa Henry | $50.00 |
Michael Elliott | $50.00 |
Robert Fortnum | $50.00 |
Shafak Khanani | $50.00 |
Shervin Sadeghi | $50.00 |
Trevor Carlin | $50.00 |
Anonymous | $50.00 |
Anonymous | $50.00 |
Aly Gilani | $0.00 |
Bessie Rong | $0.00 |
Jennifer Walsh | $0.00 |
Sarah Kutulakos | $0.00 |
winville larcher | $0.00 |
Anonymous | $0.00 |
For more information, please call or email us.
|